Goldring NS1000 - Specifications
| Active Noise Reduction ON | |
| Frequency response: | 15Hz - 23kHz |
|---|---|
| Total Harmonic Distortion: | <0.3% (1mW @ 1kHz) |
| Sound Pressure Level: | 101dB (1mW @ 1kHz) |
| Max input power: | 260 mW |
| Impedance: | 300 Ohms |
| Active Noise Reduction OFF | |
| Frequency Response: | 15Hz - 20kHz |
| Total Harmonic Distortion: | <0.1% (1mW @ 1kHz) |
| Sound Pressure Level: | 93 (1mW @ 1kHz) |
| Max Input Power: | 300mW |
| Impedance: | 100 Ohms |
